Accounting for www.billard-online.at - October 2001

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Erklärungen zur Zugriffsstatistik

 
Monthly Statistics for October 2001
Total Hits 95679
Total Files 60670
Total Pages 20805
Total Visits 4568
Total KBytes 578163
Total Unique Sites 2278
Total Unique URLs 1025
. Avg Max
Hits per Hour 128 752
Hits per Day 3086 6016
Files per Day 1957 3605
Pages per Day 671 1092
Visits per Day 147 312
KBytes per Day 18650 43996
Hits by Response Code
Code 200 - OK 60670
Code 206 - Partial Content 55
Code 304 - Not Modified 31808
Code 404 - Not Found 3143
Code 405 - Method Not Allowed 3

Daily usage for October 2001

Daily Statistics for October 2001
Day Hits Files Pages Visits Sites KBytes
1 2151 2.25% 1466 2.42% 562 2.70% 120 2.63% 129 5.66% 15446 2.67%
2 2613 2.73% 1848 3.05% 674 3.24% 115 2.52% 103 4.52% 18659 3.23%
3 2769 2.89% 2013 3.32% 671 3.23% 108 2.36% 101 4.43% 22792 3.94%
4 2592 2.71% 1760 2.90% 735 3.53% 113 2.47% 122 5.36% 20733 3.59%
5 2311 2.42% 1571 2.59% 612 2.94% 114 2.50% 126 5.53% 14680 2.54%
6 2791 2.92% 1662 2.74% 687 3.30% 158 3.46% 120 5.27% 15722 2.72%
7 4208 4.40% 2726 4.49% 982 4.72% 172 3.77% 113 4.96% 21560 3.73%
8 3156 3.30% 2003 3.30% 794 3.82% 182 3.98% 137 6.01% 18618 3.22%
9 3029 3.17% 1927 3.18% 692 3.33% 126 2.76% 154 6.76% 18475 3.20%
10 2696 2.82% 1716 2.83% 618 2.97% 120 2.63% 153 6.72% 16796 2.91%
11 2149 2.25% 1349 2.22% 471 2.26% 113 2.47% 140 6.15% 13334 2.31%
12 3027 3.16% 1862 3.07% 733 3.52% 111 2.43% 125 5.49% 16660 2.88%
13 2657 2.78% 1412 2.33% 568 2.73% 114 2.50% 106 4.65% 16087 2.78%
14 2567 2.68% 1438 2.37% 479 2.30% 123 2.69% 111 4.87% 12830 2.22%
15 2939 3.07% 1949 3.21% 637 3.06% 125 2.74% 145 6.37% 18539 3.21%
16 2790 2.92% 1665 2.74% 648 3.11% 107 2.34% 115 5.05% 13104 2.27%
17 3163 3.31% 2157 3.56% 865 4.16% 122 2.67% 138 6.06% 22399 3.87%
18 2069 2.16% 1250 2.06% 441 2.12% 109 2.39% 128 5.62% 11814 2.04%
19 2807 2.93% 1908 3.14% 661 3.18% 117 2.56% 128 5.62% 15876 2.75%
20 2699 2.82% 1482 2.44% 521 2.50% 124 2.71% 95 4.17% 11822 2.04%
21 3130 3.27% 1669 2.75% 661 3.18% 180 3.94% 139 6.10% 14370 2.49%
22 3364 3.52% 2111 3.48% 813 3.91% 167 3.66% 157 6.89% 16913 2.93%
23 2929 3.06% 1848 3.05% 551 2.65% 155 3.39% 144 6.32% 13770 2.38%
24 2121 2.22% 1218 2.01% 426 2.05% 136 2.98% 125 5.49% 10152 1.76%
25 3526 3.69% 2411 3.97% 681 3.27% 145 3.17% 156 6.85% 15962 2.76%
26 4422 4.62% 3079 5.07% 747 3.59% 224 4.90% 167 7.33% 26851 4.64%
27 4439 4.64% 2575 4.24% 706 3.39% 221 4.84% 158 6.94% 28123 4.86%
28 6016 6.29% 3605 5.94% 1092 5.25% 312 6.83% 232 10.18% 43996 7.61%
29 4165 4.35% 2867 4.73% 838 4.03% 249 5.45% 250 10.97% 29678 5.13%
30 3843 4.02% 2464 4.06% 806 3.87% 186 4.07% 200 8.78% 26809 4.64%
31 2541 2.66% 1659 2.73% 433 2.08% 130 2.85% 160 7.02% 15592 2.70%

Hourly usage for October 2001

Hourly Statistics for October 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4250 4.44% 86 2686 4.43% 31 980 4.71% 795 24639 4.26%
1 94 2928 3.06% 63 1981 3.27% 20 644 3.10% 514 15925 2.75%
2 68 2137 2.23% 56 1740 2.87% 18 573 2.75% 432 13390 2.32%
3 66 2072 2.17% 52 1626 2.68% 21 666 3.20% 511 15827 2.74%
4 45 1399 1.46% 32 1020 1.68% 14 450 2.16% 270 8362 1.45%
5 36 1136 1.19% 27 838 1.38% 10 328 1.58% 338 10466 1.81%
6 41 1279 1.34% 29 908 1.50% 13 419 2.01% 321 9952 1.72%
7 47 1477 1.54% 34 1061 1.75% 10 323 1.55% 347 10763 1.86%
8 103 3215 3.36% 64 1999 3.29% 21 665 3.20% 615 19078 3.30%
9 163 5060 5.29% 108 3359 5.54% 36 1140 5.48% 1020 31623 5.47%
10 171 5331 5.57% 101 3143 5.18% 36 1134 5.45% 1048 32485 5.62%
11 210 6538 6.83% 123 3837 6.32% 43 1333 6.41% 1189 36845 6.37%
12 212 6577 6.87% 132 4112 6.78% 45 1405 6.75% 1267 39270 6.79%
13 191 5932 6.20% 122 3784 6.24% 43 1357 6.52% 1241 38484 6.66%
14 134 4166 4.35% 80 2483 4.09% 26 832 4.00% 794 24613 4.26%
15 136 4223 4.41% 86 2668 4.40% 27 866 4.16% 850 26357 4.56%
16 139 4337 4.53% 82 2564 4.23% 28 893 4.29% 817 25333 4.38%
17 151 4706 4.92% 91 2846 4.69% 31 967 4.65% 973 30172 5.22%
18 139 4327 4.52% 84 2616 4.31% 28 886 4.26% 808 25038 4.33%
19 146 4542 4.75% 90 2804 4.62% 29 918 4.41% 810 25102 4.34%
20 137 4275 4.47% 85 2663 4.39% 29 915 4.40% 804 24921 4.31%
21 146 4548 4.75% 92 2855 4.71% 28 892 4.29% 914 28319 4.90%
22 197 6117 6.39% 116 3608 5.95% 38 1192 5.73% 1080 33483 5.79%
23 164 5107 5.34% 111 3469 5.72% 33 1027 4.94% 894 27715 4.79%

Top 10 of 1025 Total URLs
# Hits KBytes URL
1 6612 6.91% 132712 22.95% /
2 5221 5.46% 1925 0.33% /cnvbkgnd.jpg
3 4296 4.49% 15487 2.68% /abom.jpg
4 4139 4.33% 1889 0.33% /fav.gif
5 3744 3.91% 205 0.04% /niederlandek.gif
6 3712 3.88% 183 0.03% /deutschlandk.gif
7 3663 3.83% 262 0.05% /oesterreichkl.gif
8 3637 3.80% 196 0.03% /belgienk.gif
9 3376 3.53% 193 0.03% /luxemburgk.gif
10 2390 2.50% 2652 0.46% /kostistansky-k.jpg

Top 10 of 1025 Total URLs By KBytes
# Hits KBytes URL
1 6612 6.91% 132712 22.95% /
2 271 0.28% 27455 4.75% /wmlux.xls
3 290 0.30% 18723 3.24% /wmlux4.xls
4 4296 4.49% 15487 2.68% /abom.jpg
5 229 0.24% 11609 2.01% /bl1-tabelle.htm
6 138 0.14% 10877 1.88% /belgien-tabelle.htm
7 156 0.16% 10648 1.84% /wmlux3.xls
8 186 0.19% 7600 1.31% /er7.htm
9 130 0.14% 7571 1.31% /er-tabelle.htm
10 71 0.07% 7408 1.28% /wmlux6.xls

Top 10 of 2278 Total Sites
# Hits Files KBytes Visits Hostname
1 26610 27.81% 17486 28.82% 122280 21.15% 268 5.87% surfer.at
2 22683 23.71% 14803 24.40% 98808 17.09% 227 4.97% chello213047073030.14.vie.surfer.at
3 14053 14.69% 5776 9.52% 76643 13.26% 265 5.80% chello.at
4 6506 6.80% 4208 6.94% 38998 6.75% 185 4.05% t-dialin.net
5 5157 5.39% 3829 6.31% 37271 6.45% 187 4.09% telekom.at
6 3242 3.39% 1492 2.46% 19731 3.41% 126 2.76% vienna01.chello.at
7 3071 3.21% 1262 2.08% 15779 2.73% 130 2.85% vienna05.chello.at
8 2735 2.86% 1079 1.78% 15456 2.67% 145 3.17% vienna02.chello.at
9 2545 2.66% 988 1.63% 13189 2.28% 129 2.82% vienna04.chello.at
10 2459 2.57% 954 1.57% 12485 2.16% 129 2.82% vienna03.chello.at

Top 10 of 2278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26610 27.81% 17486 28.82% 122280 21.15% 268 5.87% surfer.at
2 22683 23.71% 14803 24.40% 98808 17.09% 227 4.97% chello213047073030.14.vie.surfer.at
3 14053 14.69% 5776 9.52% 76643 13.26% 265 5.80% chello.at
4 6506 6.80% 4208 6.94% 38998 6.75% 185 4.05% t-dialin.net
5 5157 5.39% 3829 6.31% 37271 6.45% 187 4.09% telekom.at
6 3242 3.39% 1492 2.46% 19731 3.41% 126 2.76% vienna01.chello.at
7 3071 3.21% 1262 2.08% 15779 2.73% 130 2.85% vienna05.chello.at
8 2735 2.86% 1079 1.78% 15456 2.67% 145 3.17% vienna02.chello.at
9 2021 2.11% 1440 2.37% 13497 2.33% 85 1.86% aol.com
10 2545 2.66% 988 1.63% 13189 2.28% 129 2.82% vienna04.chello.at

Usage by Country for October 2001

Top 10 of 36 Total Countries
# Hits Files KBytes Country
1 55797 58.32% 32873 54.18% 290109 50.18% Austria
2 12668 13.24% 7961 13.12% 82533 14.27% Network
3 7720 8.07% 6017 9.92% 55905 9.67% Unresolved/Unknown
4 5891 6.16% 4498 7.41% 45450 7.86% Germany
5 5073 5.30% 3632 5.99% 42128 7.29% US Commercial
6 2270 2.37% 1264 2.08% 18296 3.16% Belgium
7 2243 2.34% 1581 2.61% 17358 3.00% Netherlands
8 766 0.80% 485 0.80% 3014 0.52% Spain
9 615 0.64% 499 0.82% 3975 0.69% France
10 544 0.57% 329 0.54% 5315 0.92% Denmark

Generated by domainbank